
Surgery Price List
Not all procedures are listed here, so please contact the clinic directly if you need information about a specific surgery. We are committed to offering affordable surgery options with transparent pricing. The costs shown are general estimates only, and a personalized estimate will be provided after your consultation.
We accept all major credit cards, Zelle, and cash. For clients interested in payment plans, we also work with CareCredit.
What’s Included in Our Surgical Costs
Our surgical prices are designed to be as transparent as possible and include:
​
-
All charges typically associated with the day of the procedure
-
Preoperative exam the day of the procedure
-
Anesthesia and monitoring required throughout the procedure
-
All perioperative injectable medications administered before, during and after the procedure to keep your pet safe and comfortable
-
IV catheter and fluids to maintain vascular support during your pet’s surgery and recovery
-
Detailed discharge instructions for at-home aftercare
What’s NOT Included in Our Surgical Costs
The following items are not included in the surgical costs and may be recommended or required depending on your pet’s individual needs:
​
-
Pre-operative diagnostic workups to determine the underlying problem (e.g., bloodwork, radiographs, ultrasound)
-
All diagnostics associated with your pet's procedure would be included (e.g. orthopedic surgery requiring post-operative radiographs, cystotomy with stone analysis)​.
-
-
Pre-anesthetic blood work
-
Optional for healthy pets under 3 years old for routine procedures, but recommended to help ensure the safety of anesthesia.
-
-
Radiographs (X-rays) associated with diagnosing or planning the procedure
-
Medications to take home (such as pain meds, antibiotics, sedatives or safety collars).​
-
If needed: Continued care at a local ER for monitoring and stability, recommended for unstable and sick patients.
​
We will discuss all recommended or required services with you in advance so you have a complete understanding of your pet’s surgical plan and costs.
SOFT TISSUE SURGERY COSTS
PROCEDURE | LOW | HIGH | NOTES |
---|---|---|---|
C-Section <25 lb | $1,500 | $2,000 | Add Spay $100 if desired |
C-Section 25-50 lb | $1,600 | $2,100 | Add Spay $150 if desired |
C-Section >50lb | $1,700 | $2,200 | Add Spay $200 if desired |
C-Section Feline | $1,400 | $1,600 | Add Spay $50 |
Cherry Eye - Bilateral | $1,200 | $1,500 | Min 6 mos old. Telemed Consult Available |
Cherry Eye - Single | $800 | $1,000 | Min 6 mos old. Telemed Consult Available |
Cholecystectomy (Gallbladder Removal) | $1,900 | $2,300 | Includes Culture |
Cryptorchid - Abdominal | +$200 | +$300 | Add to low and high end of neuter weight category |
Cryptorchid - Inguinal | +$100 | +$150 | Add to low and high end of neuter weight category |
Cystotomy <25 lb | $1,400 | $1,600 | Includes Stone Analaysis & Rads |
Cystotomy 25-50 lb | $1,500 | $1,700 | Includes Stone Analaysis & Rads |
Cystotomy 50-100 lb | $1,600 | $1,800 | Includes Stone Analaysis & Rads |
Ear Hematoma | $800 | $1,000 | Requires Consult |
Entropion - Double | $1,200 | $1,500 | Requires Consult |
Entropion - Single | $800 | $1,100 | Requires Consult |
Enucleation | $900 | $1,200 | Telemed Consult Available |
Foreign Body Obstruction | $1,400 | $2,500 | Requires Consult |
Gastropexy - Emergency | $1,800 | $2,300 | Previous Work Up Required. Post Op ER Required |
Gastropexy - w/ Neuter | +$500 | +$500 | Add $600 to low and high end of neuter weight category |
Gastropexy - w/ Spay | +$400 | +$400 | Add $500 to low and high end of spay weight category |
Hernia - Diaphragmatic | $1,800 | $2,200 | Requires Consult |
Hernia - Inguinal | $900 | $1,400 | Requires Consult |
Hernia - Perineal | $1,200 | $1,600 | Requires Consult |
Hernia - Ubilical | +$150 | +$150 | Add $150 to low and high end of spay weight category |
Mammary Chain Unilateral | $1,800 | $2,200 | Requires Consult |
Mass Removal | $800 | $1,500 | Requires Consult for Pricing |
Neuter Feline | |||
Neuter <25 lb | |||
Neuter 25-50 lb | |||
Neuter 50-100 lb | |||
Neuter >100lb | |||
Perineal Urethrostomy (PU) | $1,500 | $1,600 | Work Up Required |
Pyometra | +$300 | +$300 | Add $300 to low and high end of spay weight category |
Spay Feline | |||
Spay <25 lb | |||
Spay 25-50 lb | |||
Spay 50-100 lb | |||
Spay >100 lb | |||
Spay - Ovarian Sparing | +$200 | +$200 | Add $200 to low and high end of spay weight category |
Splenectomy <25 lb | $1,700 | $2,000 | Includes Histopathology/Biopsy |
Splenectomy 25-50 lb | $1,800 | $2,100 | Includes Histopathology/Biopsy |
Splenectomy 50-100 lb | $1,900 | $2,200 | Includes Histopathology/Biopsy |
TECABO | $1,500 | $2,000 | Requires Consultation. Only 1 ear at a time. |
Vasectomy | $200 | $200 | Add $200 to low and high end of neuter weight category |
Vulvoplasty | $1,100 | $1,300 | Consultation Required |
Ready to consult a doctor?​
Give us a call or request an appointment and send medical records including notes, imaging and or bloodwork to HCAHrecords@gmail so we are prepared to help you and your pet. Meet the doctor who will be performing your pet's surgery.
ORTHOPEDIC SURGERY COSTS
If your pet requires an orthopedic procedure, please email us their radiographs so we can evaluate the type of surgery needed. All procedures include post-operative radiographs if needed. Chronic fractures (>7 days) or growth plate fractures (>4 days) may incur additional costs.
PROCEDURE | LOW | HIGH | NOTES |
---|---|---|---|
Amputation - Tail | $800 | $1,200 | |
Amputation - Toe | $1,000 | $1,600 | High end Includes Histopathology |
Amputation <25 lb | $1,000 | $1,400 | If needed histopath additional fee |
Amputation 25-50 lb | $1,200 | $1,600 | If needed histopath additional fee |
Amputation 50-100 lb | $1,500 | $1,800 | If needed histopath additional fee |
Amputation >100 lb | $1,700 | $2,100 | If needed histopath additional fee |
Cruciate - Lateral Suture | $1,600 | $2,200 | Not recommended over 40 lb |
FHO - Feline | $900 | $1,100 | |
FHO <25 lb | $1,000 | $1,300 | |
FHO 25-50 lb | $1,300 | $1,600 | |
FHO 50-100 lb | $1,600 | $1,900 | |
Fracture - Cross Pin | $1,200 | $1,600 | |
Fracture - Pin & Wire | $1,800 | $2,200 | |
Fracture - Humeral Condyle | $1,800 | $2,500 | |
Fracture - Small Plate | $1,800 | $2,600 | |
Fracture - Medium Plate | $2,000 | $2,800 | |
Fracture - Large Plate | $2,200 | $3,200 | |
MPL Repair <50 lb | $1,800 | $2,200 | |
Pelvic Fracture <25 lb | $2,000 | $2,500 | |
Pelvic Fracture 25-50 lb | $2,300 | $2,800 | |
Pelvic Fracture 50-100 lb | $2,800 | $3,300 | |
Pin or Wire Removal | $800 | $1,200 | HOCAH Patient $250-400 |
Plate Removal | $1,200 | $1,800 | HOCAH Patient $400-800 |
SI Luxation Lag Screw | $1,500 | $2,500 | |
Tibial Tuberosity Avulsion | $1,300 | $1,800 | |
TT & Plateau Avulsion | $1,600 | $2,100 |
Ready to consult a doctor?​
Give us a call or request an appointment and send medical records including notes, imaging and or bloodwork to HCAHrecords@gmail so we are prepared to help you and your pet. Meet the doctor who will be performing your pet's surgery.

Come, sit, heal.
Whether your pet is in need of routine care or emergency surgery we got you covered. Howard County Animal Hospital is a full-service veterinary clinic offering a range of veterinary care to the pets of Ellicott City, Columbia, Baltimore, Catonsville, Elkridge, Pikesville, Woodlawn, Randallstown, Towson and the surrounding areas located just off of route 40 outside of the 695 beltway.